Hoy (0) | Sáb ago 02 (0) | Dom ago 03 (0) | Lun ago 04 (0) | Mar ago 05 (0) | Mié ago 06 (0) | Jue ago 07 (0) | Más (53) |
sep 05 **:** | 1.34Philadelphia Eagles | 3.08Dallas Cowboys | 6 | |
sep 06 **:** | 2.13Los Angeles Chargers (n) | 1.74Kansas City Chiefs | 6 | |
sep 08 **:** | 2.02Atlanta Falcons | 1.84Tampa Bay Buccaneers | 6 | |
sep 08 **:** | 2.81Cleveland Browns | 1.41Cincinnati Bengals | 6 | |
sep 08 **:** | 1.97Indianapolis Colts | 1.89Miami Dolphins | 6 | |
sep 08 **:** | 1.69Jacksonville Jaguars | 2.20Carolina Panthers | 6 | |
sep 08 **:** | 1.63New England Patriots | 2.29Las Vegas Raiders | 6 | |
sep 08 **:** | 2.81New Orleans Saints | 1.41Arizona Cardinals | 6 | |
sep 08 **:** | 2.31New York Jets | 1.62Pittsburgh Steelers | 6 | |
sep 08 **:** | 1.34Washington Commanders | 3.08New York Giants | 6 | |
sep 08 **:** | 1.27Denver Broncos | 3.43Tennessee Titans | 6 | |
sep 08 **:** | 2.19Seattle Seahawks | 1.70San Francisco 49ers | 6 | |
sep 08 **:** | 1.81Green Bay Packers | 2.05Detroit Lions | 6 | |
sep 08 **:** | 1.67Los Angeles Rams | 2.23Houston Texans | 6 | |
sep 08 **:** | 1.81Buffalo Bills | 2.05Baltimore Ravens | 6 | |
sep 09 **:** | 1.93Chicago Bears | 1.93Minnesota Vikings | 6 |
sep 05 **:** Philadelphia Eagles -vs- Dallas Cowboys | ||
---|---|---|
1.8946.50Más de | 1.9546.50Menos de | 6 |
sep 05 **:** Philadelphia Eagles -vs- Dallas Cowboys | ||
1.9647.00Más de | 1.8847.00Menos de | 6 |
sep 06 **:** Los Angeles Chargers (n) -vs- Kansas City Chiefs | ||
1.9045.50Más de | 1.9445.50Menos de | 6 |
sep 06 **:** Los Angeles Chargers (n) -vs- Kansas City Chiefs | ||
1.9746.00Más de | 1.8746.00Menos de | 6 |
sep 08 **:** Atlanta Falcons -vs- Tampa Bay Buccaneers | ||
1.9248.50Más de | 1.9248.50Menos de | 6 |
sep 08 **:** Atlanta Falcons -vs- Tampa Bay Buccaneers | ||
2.0049.00Más de | 1.8449.00Menos de | 6 |
sep 08 **:** Cleveland Browns -vs- Cincinnati Bengals | ||
1.8444.50Más de | 2.0044.50Menos de | 6 |
sep 08 **:** Cleveland Browns -vs- Cincinnati Bengals | ||
1.9245.00Más de | 1.9245.00Menos de | 6 |
sep 08 **:** Indianapolis Colts -vs- Miami Dolphins | ||
1.8946.50Más de | 1.9546.50Menos de | 6 |
sep 08 **:** Indianapolis Colts -vs- Miami Dolphins | ||
1.9647.00Más de | 1.8847.00Menos de | 6 |
sep 08 **:** Jacksonville Jaguars -vs- Carolina Panthers | ||
1.8646.00Más de | 1.9846.00Menos de | 6 |
sep 08 **:** Jacksonville Jaguars -vs- Carolina Panthers | ||
1.9446.50Más de | 1.9046.50Menos de | 6 |
sep 08 **:** New England Patriots -vs- Las Vegas Raiders | ||
1.9041.50Más de | 1.9441.50Menos de | 6 |
sep 08 **:** New England Patriots -vs- Las Vegas Raiders | ||
1.9442.00Más de | 1.9042.00Menos de | 6 |
sep 08 **:** New Orleans Saints -vs- Arizona Cardinals | ||
1.8842.50Más de | 1.9642.50Menos de | 6 |
sep 08 **:** New Orleans Saints -vs- Arizona Cardinals | ||
1.9643.00Más de | 1.8843.00Menos de | 6 |
sep 08 **:** New York Jets -vs- Pittsburgh Steelers | ||
1.8839.00Más de | 1.9639.00Menos de | 6 |
sep 08 **:** New York Jets -vs- Pittsburgh Steelers | ||
1.9439.50Más de | 1.9039.50Menos de | 6 |
sep 08 **:** Washington Commanders -vs- New York Giants | ||
1.8745.50Más de | 1.9745.50Menos de | 6 |
sep 08 **:** Washington Commanders -vs- New York Giants | ||
1.9546.00Más de | 1.8946.00Menos de | 6 |
sep 08 **:** Denver Broncos -vs- Tennessee Titans | ||
1.8341.00Más de | 2.0141.00Menos de | 6 |
sep 08 **:** Denver Broncos -vs- Tennessee Titans | ||
1.9041.50Más de | 1.9441.50Menos de | 6 |
sep 08 **:** Seattle Seahawks -vs- San Francisco 49ers | ||
1.8744.50Más de | 1.9744.50Menos de | 6 |
sep 08 **:** Seattle Seahawks -vs- San Francisco 49ers | ||
1.9645.00Más de | 1.8845.00Menos de | 6 |
sep 08 **:** Green Bay Packers -vs- Detroit Lions | ||
1.8649.00Más de | 1.9849.00Menos de | 6 |
sep 08 **:** Green Bay Packers -vs- Detroit Lions | ||
1.9249.50Más de | 1.9249.50Menos de | 6 |
sep 08 **:** Los Angeles Rams -vs- Houston Texans | ||
1.8545.50Más de | 1.9945.50Menos de | 6 |
sep 08 **:** Los Angeles Rams -vs- Houston Texans | ||
1.9246.00Más de | 1.9246.00Menos de | 6 |
sep 08 **:** Buffalo Bills -vs- Baltimore Ravens | ||
1.8452.00Más de | 2.0052.00Menos de | 6 |
sep 08 **:** Buffalo Bills -vs- Baltimore Ravens | ||
1.9052.50Más de | 1.9452.50Menos de | 6 |
sep 09 **:** Chicago Bears -vs- Minnesota Vikings | ||
1.8943.00Más de | 1.9543.00Menos de | 6 |
sep 09 **:** Chicago Bears -vs- Minnesota Vikings | ||
1.9443.50Más de | 1.9043.50Menos de | 6 |
sep 05 **:** Arizona Cardinals (Over) -vs- Arizona Cardinals (Under) | ||
---|---|---|
1.778.50Más de | 2.058.50Menos de | 1 |
sep 05 **:** Atlanta Falcons (Over) -vs- Atlanta Falcons (Under) | ||
1.677.50Más de | 2.177.50Menos de | 1 |
sep 05 **:** Baltimore Ravens (Over) -vs- Baltimore Ravens (Under) | ||
1.8611.50Más de | 1.9611.50Menos de | 1 |
sep 05 **:** Buffalo Bills (Over) -vs- Buffalo Bills (Under) | ||
1.6211.50Más de | 2.2511.50Menos de | 1 |
sep 05 **:** Carolina Panthers (Over) -vs- Carolina Panthers (Under) | ||
1.826.50Más de | 2.006.50Menos de | 1 |
sep 05 **:** Chicago Bears (Over) -vs- Chicago Bears (Under) | ||
2.208.50Más de | 1.658.50Menos de | 1 |
sep 05 **:** Cincinnati Bengals (Over) -vs- Cincinnati Bengals (Under) | ||
1.919.50Más de | 1.919.50Menos de | 1 |
sep 05 **:** Cleveland Browns (Over) -vs- Cleveland Browns (Under) | ||
2.135.50Más de | 1.705.50Menos de | 1 |
sep 05 **:** Dallas Cowboys (Over) -vs- Dallas Cowboys (Under) | ||
1.807.50Más de | 2.027.50Menos de | 1 |
sep 05 **:** Denver Broncos (Over) -vs- Denver Broncos (Under) | ||
1.979.50Más de | 1.859.50Menos de | 1 |
sep 05 **:** Detroit Lions (Over) -vs- Detroit Lions (Under) | ||
2.0710.50Más de | 1.7510.50Menos de | 1 |
sep 05 **:** Green Bay Packers (Over) -vs- Green Bay Packers (Under) | ||
1.829.50Más de | 2.009.50Menos de | 1 |
sep 05 **:** Houston Texans (Over) -vs- Houston Texans (Under) | ||
1.979.50Más de | 1.859.50Menos de | 1 |
sep 05 **:** Indianapolis Colts (Over) -vs- Indianapolis Colts (Under) | ||
1.917.50Más de | 1.917.50Menos de | 1 |
sep 05 **:** Jacksonville Jaguars (Over) -vs- Jacksonville Jaguars (Under) | ||
1.807.50Más de | 2.027.50Menos de | 1 |
sep 05 **:** Kansas City Chiefs (Over) -vs- Kansas City Chiefs (Under) | ||
2.1111.50Más de | 1.7211.50Menos de | 1 |
sep 05 **:** Las Vegas Raiders (Over) -vs- Las Vegas Raiders (Under) | ||
2.207.50Más de | 1.657.50Menos de | 1 |
sep 05 **:** Los Angeles Chargers (Over) -vs- Los Angeles Chargers (Under) | ||
1.909.50Más de | 1.929.50Menos de | 1 |
sep 05 **:** Los Angeles Rams (Over) -vs- Los Angeles Rams (Under) | ||
1.659.50Más de | 2.209.50Menos de | 1 |
sep 05 **:** Miami Dolphins (Over) -vs- Miami Dolphins (Under) | ||
2.258.50Más de | 1.628.50Menos de | 1 |
sep 05 **:** Minnesota Vikings (Over) -vs- Minnesota Vikings (Under) | ||
1.708.50Más de | 2.138.50Menos de | 1 |
sep 05 **:** New England Patriots (Over) -vs- New England Patriots (Under) | ||
1.627.50Más de | 2.257.50Menos de | 1 |
sep 05 **:** New Orleans Saints (Over) -vs- New Orleans Saints (Under) | ||
2.205.50Más de | 1.655.50Menos de | 1 |
sep 05 **:** New York Giants (Over) -vs- New York Giants (Under) | ||
2.135.50Más de | 1.705.50Menos de | 1 |
sep 05 **:** New York Jets (Over) -vs- New York Jets (Under) | ||
1.705.50Más de | 2.135.50Menos de | 1 |
sep 05 **:** Philadelphia Eagles (Over) -vs- Philadelphia Eagles (Under) | ||
2.0711.50Más de | 1.7511.50Menos de | 1 |
sep 05 **:** Pittsburgh Steelers (Over) -vs- Pittsburgh Steelers (Under) | ||
1.808.50Más de | 2.028.50Menos de | 1 |
sep 05 **:** San Francisco 49ers (Over) -vs- San Francisco 49ers (Under) | ||
2.0010.50Más de | 1.8210.50Menos de | 1 |
sep 05 **:** Seattle Seahawks (Over) -vs- Seattle Seahawks (Under) | ||
2.208.50Más de | 1.658.50Menos de | 1 |
sep 05 **:** Tampa Bay Buccaneers (Over) -vs- Tampa Bay Buccaneers (Under) | ||
1.979.50Más de | 1.859.50Menos de | 1 |
sep 05 **:** Tennessee Titans (Over) -vs- Tennessee Titans (Under) | ||
1.725.50Más de | 2.115.50Menos de | 1 |
sep 05 **:** Washington Commanders (Over) -vs- Washington Commanders (Under) | ||
1.869.50Más de | 1.969.50Menos de | 1 |
ago 24 **:** Kansas State Wildcats -vs- Iowa State Cyclones | ||
---|---|---|
1.9549.50Más de | 1.8749.50Menos de | 4 |
ago 24 **:** Kansas Jayhawks -vs- Fresno State Bulldogs | ||
1.9150.50Más de | 1.9150.50Menos de | 4 |
ago 24 **:** Western Kentucky Hilltoppers -vs- Sam Houston State Bearkats | ||
1.8559.50Más de | 1.9759.50Menos de | 4 |
ago 24 **:** Hawaii Rainbow Warriors -vs- Stanford Cardinal | ||
1.9252.50Más de | 1.9052.50Menos de | 4 |
ago 31 **:** Baylor Bears -vs- Auburn Tigers | ||
1.8756.50Más de | 1.9556.50Menos de | 4 |
sep 05 **:** Philadelphia Eagles -vs- Dallas Cowboys | ||
---|---|---|
1.81Impar | 2.07Par | 6 |
sep 06 **:** Los Angeles Chargers (n) -vs- Kansas City Chiefs | ||
1.81Impar | 2.07Par | 6 |
sep 08 **:** Atlanta Falcons -vs- Tampa Bay Buccaneers | ||
1.81Impar | 2.07Par | 6 |
sep 08 **:** Cleveland Browns -vs- Cincinnati Bengals | ||
1.81Impar | 2.07Par | 6 |
sep 08 **:** Indianapolis Colts -vs- Miami Dolphins | ||
1.81Impar | 2.07Par | 6 |
sep 08 **:** Jacksonville Jaguars -vs- Carolina Panthers | ||
1.81Impar | 2.07Par | 6 |
sep 08 **:** New England Patriots -vs- Las Vegas Raiders | ||
1.81Impar | 2.07Par | 6 |
sep 08 **:** New Orleans Saints -vs- Arizona Cardinals | ||
1.81Impar | 2.07Par | 6 |
sep 08 **:** New York Jets -vs- Pittsburgh Steelers | ||
1.81Impar | 2.07Par | 6 |
sep 08 **:** Washington Commanders -vs- New York Giants | ||
1.81Impar | 2.07Par | 6 |
sep 08 **:** Denver Broncos -vs- Tennessee Titans | ||
1.81Impar | 2.07Par | 6 |
sep 08 **:** Seattle Seahawks -vs- San Francisco 49ers | ||
1.81Impar | 2.07Par | 6 |
sep 08 **:** Green Bay Packers -vs- Detroit Lions | ||
1.81Impar | 2.07Par | 6 |
sep 08 **:** Los Angeles Rams -vs- Houston Texans | ||
1.81Impar | 2.07Par | 6 |
sep 08 **:** Buffalo Bills -vs- Baltimore Ravens | ||
1.81Impar | 2.07Par | 6 |
sep 09 **:** Chicago Bears -vs- Minnesota Vikings | ||
1.81Impar | 2.07Par | 6 |
ago 24 **:** Kansas State Wildcats -vs- Iowa State Cyclones | ||
---|---|---|
1.81Impar | 2.07Par | 4 |
ago 24 **:** Kansas Jayhawks -vs- Fresno State Bulldogs | ||
1.81Impar | 2.07Par | 4 |
ago 24 **:** Western Kentucky Hilltoppers -vs- Sam Houston State Bearkats | ||
1.81Impar | 2.07Par | 4 |
ago 24 **:** Hawaii Rainbow Warriors -vs- Stanford Cardinal | ||
1.81Impar | 2.07Par | 4 |
ago 31 **:** Baylor Bears -vs- Auburn Tigers | ||
1.81Impar | 2.07Par | 4 |
No bets selected yet.
Click on the respective odds to select a new bet.
Not a SBOBET user yet?