Heute (170) | Donnerstag Aug 07 (55) | Freitag Aug 08 (54) | Samstag Aug 09 (175) | Sonntag Aug 10 (127) | Montag Aug 11 (27) | Dienstag Aug 12 (35) | More (84) |
0-0 Live | 1.78Sanfrecce Hiroshima | 3.52Unentschieden | 4.27Shimizu S-Pulse | 21 | |
0-0 1H 1' | 1.98Machida Zelvia | 3.21Unentschieden | 3.79Kyoto Sanga | 21 | |
0-0 Live | 2.06Cerezo Osaka | 3.51Unentschieden | 3.21FC Tokyo | 21 |
0-1 2H 26' | 14.00New Lambton FC (n) | 4.49Unentschieden | 1.20Adamstown Rosebud FC | 9 |
0-0 2H 21' | 5.20CD Azuqueca | 1.66Unentschieden | 3.03RSD Alcala | 9 | |
0-0 1H 31' | 3.80CD Palencia Cristo Atletico (n) | 2.23Unentschieden | 2.27Real Valladolid Promesas | 14 |
0-0 1H 29' | 2.90Kyrgyzstan (w) U20 (n) | 2.33Unentschieden | 2.64Hong Kong (w) U20 | 15 |
0-0 2H 28' | 2.06Banik Ostrava U19 | 2.03Unentschieden | 6.80FC Zlin U19 | 9 |
0-1 2H 26' | 1.71+0.25New Lambton FC (n) | 2.14-0.25Adamstown Rosebud FC | 9 | |
0-1 2H 26' | 2.490.00New Lambton FC (n) | 1.510.00Adamstown Rosebud FC | 9 |
0-2 2H 28' | 2.310.00Weston Workers Bears FC (R) | 1.560.00Newcastle Olympic FC (R) | 8 | |
0-2 2H 28' | 1.52+0.25Weston Workers Bears FC (R) | 2.38-0.25Newcastle Olympic FC (R) | 8 |
0-0 1H 29' | 1.980.00Kyrgyzstan (w) U20 (n) | 1.780.00Hong Kong (w) U20 | 15 | |
0-0 1H 29' | 1.44+0.25Kyrgyzstan (w) U20 (n) | 2.47-0.25Hong Kong (w) U20 | 15 | |
0-0 1H 1' | 1.86-4.25Myanmar (w) U20 | 1.90+4.25Turkmenistan (w) U20 | 4 |
0-0 2H 28' | 2.07-0.50Banik Ostrava U19 | 1.77+0.50FC Zlin U19 | 9 | |
0-0 2H 28' | 1.66-0.25Banik Ostrava U19 | 2.21+0.25FC Zlin U19 | 9 |
Aug 06 18:00 | 1.75North Eastern Metro Stars | 3.70Unentschieden | 3.54Croydon Kings | 13 |
Aug 06 18:00 | 1.88Maitland FC | 3.69Unentschieden | 3.14Cooks Hill United | 13 | |
Aug 06 18:00 | 1.94Weston Workers Bears FC | 3.74Unentschieden | 2.96Newcastle Olympic FC | 13 |
Aug 06 18:15 | 9.00Virginia United Brisbane (w) | 6.00Unentschieden | 1.14Olympic FC Brisbane (w) | 12 |
Aug 07 01:00 | 1.75Rigas Futbola skola | 3.31Unentschieden | 4.01KuPS | 26 | |
Aug 07 02:45 | 1.19Rijeka | 5.40Unentschieden | 10.00Shelbourne | 18 |
Aug 07 02:30 | 1.90Basel | 3.78Unentschieden | 3.45Young Boys | 30 |
Aug 07 02:00 | 2.00Afturelding | 3.38Unentschieden | 3.51Vestri | 19 | |
Aug 07 03:15 | 2.29Fram Reykjavik | 3.52Unentschieden | 2.76Stjarnan Gardabaer | 19 |
Aug 06 22:00 | 2.14Burkina Faso | 2.67Unentschieden | 3.43Central African Republic | 15 | |
Aug 07 01:00 | 2.20Tanzania | 2.73Unentschieden | 3.22Mauritania | 15 |
Aug 06 23:00 | 1.27FK Auda (n) | 4.89Unentschieden | 7.40FK Grobina | 15 |
Aug 07 00:30 | 3.69Ledoje-Smorum Fodbold | 3.55Unentschieden | 1.76BK Frem | 13 | |
Aug 07 01:00 | 3.84Vendsyssel | 3.46Unentschieden | 1.75Aalborg | 13 |
Aug 07 00:45 | 2.82Bnei Sakhnin (n) | 3.11Unentschieden | 2.25Hapoel Kiryat Shmona | 13 | |
Aug 07 01:00 | 2.73Ironi Tiberias | 3.23Unentschieden | 2.24Hapoel Haifa | 13 |
Aug 06 22:00 | 2.30Navbahor Namangan | 3.12Unentschieden | 2.73Sogdiana Jizzakh | 13 | |
Aug 06 23:00 | 3.61Mashal Muborak (n) | 3.21Unentschieden | 1.88Dinamo Samarqand | 13 |
Aug 06 23:00 | 1.85FC Petrzalka | 3.21Unentschieden | 3.35MSK Povazska Bystrica | 7 |
Aug 07 01:00 | 3.03Linero IF | 3.19Unentschieden | 1.96Kristianstad FC | 13 |
Aug 07 03:00 | 2.59San Antonio Bulo Bulo | 3.48Unentschieden | 2.23Club Bolivar | 13 |
Aug 07 04:00 | 1.46Atletico Grau (n) | 3.74Unentschieden | 5.90Deportivo Garcilaso | 15 | |
Aug 07 06:30 | 2.06Deportivo Binacional | 3.10Unentschieden | 3.19Alianza Atletico Sullana | 15 |
Aug 07 06:00 | 3.97Tigres Bogota (n) | 3.02Unentschieden | 1.86America de Cali | 13 | |
Aug 07 08:30 | 4.15Atletico Huila | 3.35Unentschieden | 1.72Junior Barranquilla | 13 |
Aug 07 05:00 | 2.98Quepos Cambute | 3.23Unentschieden | 2.09Perez Zeledon | 13 | |
Aug 07 10:00 | 4.41Escorpiones de Belen | 3.55Unentschieden | 1.63Puntarenas FC | 13 |
Aug 07 07:00 | 1.79Rhode Island FC | 3.06Unentschieden | 3.76Detroit City FC | 13 | |
Aug 07 07:30 | 1.65Hartford Athletic | 3.43Unentschieden | 3.91Miami FC | 13 | |
Aug 07 10:00 | 3.13Monterey Bay FC | 3.05Unentschieden | 1.98FC Tulsa | 13 |
Aug 06 18:00 | 2.04-0.75North Eastern Metro Stars | 1.80+0.75Croydon Kings | 13 |
Aug 06 18:00 | 1.88-0.50Maitland FC | 1.96+0.50Cooks Hill United | 13 | |
Aug 06 18:00 | 1.94-0.50Weston Workers Bears FC | 1.90+0.50Newcastle Olympic FC | 13 |
Aug 06 20:30 | 1.84-5.00Vietnam (w) | 1.92+5.00Cambodia (w) | 3 |
Aug 06 18:15 | 2.00+2.00Virginia United Brisbane (w) | 1.76-2.00Olympic FC Brisbane (w) | 12 |
Aug 06 23:00 | 1.89-0.25Kairat Almaty | 2.01+0.25Slovan Bratislava | 26 | |
Aug 06 23:00 | 2.28-0.50Kairat Almaty | 1.68+0.50Slovan Bratislava | 26 | |
Aug 06 23:00 | 1.610.00Kairat Almaty | 2.400.00Slovan Bratislava | 26 | |
Aug 07 01:00 | 2.090.00Red Bull Salzburg | 1.810.00Club Brugge | 26 | |
Aug 07 01:00 | 1.75+0.25Red Bull Salzburg | 2.17-0.25Club Brugge | 26 | |
Aug 07 01:00 | 2.36-0.25Red Bull Salzburg | 1.63+0.25Club Brugge | 26 | |
Aug 07 01:30 | 1.980.00Ludogorets Razgrad | 1.920.00Ferencvarosi | 26 | |
Aug 07 01:30 | 1.65+0.25Ludogorets Razgrad | 2.33-0.25Ferencvarosi | 26 | |
Aug 07 01:30 | 2.36-0.25Ludogorets Razgrad | 1.63+0.25Ferencvarosi | 26 | |
Aug 07 02:30 | 1.990.00Lech Poznan | 1.910.00Crvena Zvezda | 26 | |
Aug 07 02:30 | 1.66+0.25Lech Poznan | 2.31-0.25Crvena Zvezda | 26 | |
Aug 07 02:30 | 2.36-0.25Lech Poznan | 1.63+0.25Crvena Zvezda | 26 | |
Aug 07 03:00 | 1.83+0.25Nice | 2.07-0.25Benfica | 26 | |
Aug 07 03:00 | 2.210.00Nice | 1.720.00Benfica | 26 | |
Aug 07 03:00 | 1.64+0.50Nice | 2.35-0.50Benfica | 26 | |
Aug 07 03:00 | 2.06-0.25Feyenoord | 1.84+0.25Fenerbahce | 26 | |
Aug 07 03:00 | 1.740.00Feyenoord | 2.190.00Fenerbahce | 26 | |
Aug 07 03:00 | 2.33-0.50Feyenoord | 1.65+0.50Fenerbahce | 26 |
Aug 13 **:** | 1.680.00Slovan Bratislava | 2.280.00Kairat Almaty | 1 | |
Aug 13 **:** | 1.620.00Club Brugge | 2.380.00Red Bull Salzburg | 1 | |
Aug 13 **:** | 1.750.00Ferencvarosi | 2.170.00Ludogorets Razgrad | 1 | |
Aug 13 **:** | 1.620.00Crvena Zvezda | 2.380.00Lech Poznan | 1 | |
Aug 13 **:** | 1.400.00Benfica | 3.000.00Nice | 1 | |
Aug 13 **:** | 1.820.00Fenerbahce | 2.080.00Feyenoord | 1 |
Aug 07 01:00 | 2.01-0.75Rigas Futbola skola | 1.83+0.75KuPS | 26 | |
Aug 07 01:00 | 1.77-0.50Rigas Futbola skola | 2.07+0.50KuPS | 26 | |
Aug 07 01:00 | 1.54-0.25Rigas Futbola skola | 2.42+0.25KuPS | 26 | |
Aug 07 02:45 | 1.87-1.75Rijeka | 1.97+1.75Shelbourne | 18 | |
Aug 07 02:45 | 1.67-1.50Rijeka | 2.20+1.50Shelbourne | 18 | |
Aug 07 02:45 | 2.19-2.00Rijeka | 1.68+2.00Shelbourne | 18 |
Aug 14 **:** | 2.170.00KuPS | 1.690.00Rigas Futbola skola | 1 | |
Aug 13 **:** | 3.500.00Shelbourne | 1.240.00Rijeka | 1 |
Aug 07 02:30 | 1.90-0.50Basel | 2.02+0.50Young Boys | 30 | |
Aug 07 02:30 | 2.14-0.75Basel | 1.79+0.75Young Boys | 30 | |
Aug 07 02:30 | 1.64-0.25Basel | 2.38+0.25Young Boys | 30 | |
Aug 07 02:30 | 2.58-1.00Basel | 1.55+1.00Young Boys | 30 |
Aug 06 23:30 | 1.80-0.50KPV Kokkola | 2.08+0.50RoPS Rovaniemi | 15 | |
Aug 06 23:30 | 2.14-0.75KPV Kokkola | 1.75+0.75RoPS Rovaniemi | 15 | |
Aug 06 23:30 | 1.93-1.00JJK Jyvaskyla | 1.95+1.00Espoon Palloseura | 15 | |
Aug 06 23:30 | 2.19-1.25JJK Jyvaskyla | 1.72+1.25Espoon Palloseura | 15 | |
Aug 06 23:30 | 1.90-1.00MP Mikkeli | 1.98+1.00Atlantis | 15 | |
Aug 06 23:30 | 2.17-1.25MP Mikkeli | 1.73+1.25Atlantis | 15 | |
Aug 06 23:30 | 1.91-1.00Inter Turku 2 | 1.97+1.00PK Keski Uusimaa | 15 | |
Aug 06 23:30 | 2.14-1.25Inter Turku 2 | 1.75+1.25PK Keski Uusimaa | 15 | |
Aug 06 23:30 | 2.00-1.50OLS Oulu | 1.88+1.50KuPS Akatemia | 15 | |
Aug 06 23:30 | 1.72-1.25OLS Oulu | 2.19+1.25KuPS Akatemia | 15 | |
Aug 06 23:59 | 1.98-0.25Tampere United | 1.90+0.25FC Jazz | 15 | |
Aug 06 23:59 | 1.680.00Tampere United | 2.250.00FC Jazz | 15 |
Aug 06 23:00 | 1.88-1.50FK Auda (n) | 1.96+1.50FK Grobina | 15 | |
Aug 06 23:00 | 2.08-1.75FK Auda (n) | 1.76+1.75FK Grobina | 15 |
Aug 06 23:00 | 2.00-1.00Lille (n) | 1.84+1.00Venezia | 15 | |
Aug 06 23:00 | 1.72-0.75Lille (n) | 2.13+0.75Venezia | 15 | |
Aug 07 00:30 | 1.82+0.50SK Sturm Graz | 2.02-0.50Strasbourg | 15 | |
Aug 07 00:30 | 2.07+0.25SK Sturm Graz | 1.77-0.25Strasbourg | 15 | |
Aug 07 01:00 | 1.89-1.25Arsenal | 1.95+1.25Villarreal | 15 | |
Aug 07 01:00 | 2.19-1.50Arsenal | 1.68+1.50Villarreal | 15 | |
Aug 07 01:00 | 1.79-1.00Osasuna (n) | 2.05+1.00CD Mirandes | 15 | |
Aug 07 01:00 | 2.08-1.25Osasuna (n) | 1.76+1.25CD Mirandes | 15 | |
Aug 07 02:30 | 1.84-0.25Aston Villa (n) | 2.00+0.25AS Roma | 15 | |
Aug 07 02:30 | 2.16-0.50Aston Villa (n) | 1.70+0.50AS Roma | 15 | |
Aug 07 02:30 | 1.85+0.25Real Betis (n) | 1.99-0.25Como | 15 | |
Aug 07 02:30 | 2.200.00Real Betis (n) | 1.670.00Como | 15 | |
Aug 07 02:30 | 1.94+0.25Gimnastic Tarragona | 1.90-0.25Real Zaragoza | 15 | |
Aug 07 02:30 | 2.250.00Gimnastic Tarragona | 1.640.00Real Zaragoza | 15 | |
Aug 07 03:00 | 1.85+0.75Real Valladolid | 1.99-0.75Getafe | 15 | |
Aug 07 03:00 | 2.13+0.50Real Valladolid | 1.72-0.50Getafe | 15 |
Aug 07 00:30 | 2.06+0.50Ledoje-Smorum Fodbold | 1.78-0.50BK Frem | 13 | |
Aug 07 01:00 | 2.09+0.50Vendsyssel | 1.75-0.50Aalborg | 13 |
Aug 07 00:45 | 1.82+0.25Bnei Sakhnin (n) | 2.02-0.25Hapoel Kiryat Shmona | 13 | |
Aug 07 01:00 | 2.110.00Ironi Tiberias | 1.740.00Hapoel Haifa | 13 |
Aug 06 22:00 | 2.06-0.25Navbahor Namangan | 1.78+0.25Sogdiana Jizzakh | 13 | |
Aug 06 23:00 | 1.96+0.50Mashal Muborak (n) | 1.88-0.50Dinamo Samarqand | 13 |
Aug 06 23:00 | 1.85-0.50FC Petrzalka | 1.95+0.50MSK Povazska Bystrica | 7 |
Aug 07 01:00 | 2.00+0.25Linero IF | 1.80-0.25Kristianstad FC | 13 |
Aug 06 22:30 | 2.210.00ACS Oltul Curtisoara | 1.580.00Vedita Colonesti | 13 | |
Aug 06 22:30 | 1.890.00Jiul Petrosani | 1.870.00Minerul Lupeni | 13 | |
Aug 06 22:30 | 1.92+0.75FC Pucioasa | 1.84-0.75AFC Campulung Muscel | 13 |
Aug 07 06:00 | 1.880.00Red Bull Bragantino | 2.020.00Botafogo RJ | 13 | |
Aug 07 06:00 | 2.00+0.25Atletico Mineiro | 1.90-0.25Flamengo | 13 | |
Aug 07 06:30 | 2.030.00Atletico Paranaense | 1.870.00Sao Paulo | 13 | |
Aug 07 06:30 | 2.04+0.75Retro Camaragibe | 1.86-0.75Bahia | 13 | |
Aug 07 08:30 | 1.790.00Fluminense | 2.120.00Internacional RS | 13 | |
Aug 07 08:30 | 2.14-1.00Palmeiras | 1.77+1.00Corinthians | 13 |
Aug 07 06:00 | 1.370.00Atletico Mineiro | 3.120.00Flamengo | 1 | |
Aug 07 06:30 | 3.630.00Atletico Paranaense | 1.280.00Sao Paulo | 1 | |
Aug 07 08:30 | 1.960.00Palmeiras | 1.940.00Corinthians | 1 |
Aug 07 03:00 | 1.80+0.25San Antonio Bulo Bulo | 2.04-0.25Club Bolivar | 13 |
Aug 07 06:00 | 1.98+0.50Tigres Bogota (n) | 1.86-0.50America de Cali | 13 | |
Aug 07 08:30 | 1.82+0.75Atletico Huila | 2.02-0.75Junior Barranquilla | 13 |
Aug 07 05:00 | 1.94+0.25Quepos Cambute | 1.90-0.25Perez Zeledon | 13 | |
Aug 07 10:00 | 1.95+0.75Escorpiones de Belen | 1.89-0.75Puntarenas FC | 13 |
Aug 07 07:00 | 1.79-0.50Rhode Island FC | 2.01+0.50Detroit City FC | 13 | |
Aug 07 07:30 | 1.94-0.75Hartford Athletic | 1.86+0.75Miami FC | 13 | |
Aug 07 10:00 | 2.00+0.25Monterey Bay FC | 1.80-0.25FC Tulsa | 13 |
Noch keine Wetten ausgewählt.
Klicken Sie auf die Wettquoten, um eine Wette auszuwählen.
Not a SBOBET user yet?